Product | LED Canopy Light | LED Canopy Light | LED Canopy Light | LED Canopy Light |
Brand Name | Minglight | Minglight | Minglight | Minglight |
Model No | ML-CNPB-50W | ML-CNPB-75W | ML-CNPB-100W | ML-CNPB-120W |
Wattage | 50W | 75W | 100W | 120W |
Input Voltage | 120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
Lumen Efficiency | 110LM/W | 110LM/W | 110LM/W | 110LM/W |
Power Factor (PF) | >0.95 | >0.95 | >0.95 | >0.95 |
Power Efficiency | >85% | >85% | >85% | >85% |
Lumen Output(+/-5%) | 5500LM | 8300LM | 11000LM | 13200LM |
CRI | >70 | >70 | >70 | >70 |
CCT | 3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
Rating | IP65 IK07 | IP65 IK07 | IP65 IK07 | IP65 IK07 |
Driver | Minglight | Minglight | Minglight | Minglight |
Lighting Source | Lumileds | Lumileds | Lumileds | Lumileds |
Working Temperature | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C |
Lamp Shell Color | Brown | Brown | Brown | Brown |
Beam Angle | 140° | 140° | 140° | 140° |
Working Lifetime | 50000hrs | 50000hrs | 50000hrs | 50000hrs |
Certification | DLC ETL CE ROHS | DLC ETL CE ROHS | DLC ETL CE ROHS | DLC ETL CE ROHS |
Warranty | 5 years | 5 years | 5 years | 5 years |
Packing
Model No | Wattage | PIECE | Carton Size(cm) | GW(kg) |
ML-CNPB-50W | 50W | 4pcs/CTN | 62.5*32.5*35 | 11.0 |
ML-CNPB-75W | 75W | 4pcs/CTN | 62.5*32.5*35 | 11.5 |
ML-CNPB-100W | 100W | 2pcs/CTN | 41.5*41.5*35 | 12.0 |
ML-CNPB-120W | 120W | 2pcs/CTN | 41.5*41.5*35 | 12.0 |