Product | LED Barn/Yard Light | LED Flood Light |
Brand Name | Minglight | Minglight |
Model No | ML-YDA-42W | ML-YDA-58W |
Wattage | 42W | 58W |
Input Voltage | 120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
Lumen Efficiency | 120LM/W | 120LM/W |
Power Factor (PF) | >0.95 | >0.95 |
Power Efficiency | >85% | >85% |
Lumen Output(+/-5%) | 4600LM | 6400LM |
CRI | >70 | >70 |
CCT | 3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
Rating | IP65 IK07 | IP65 IK07 |
Driver | Minglight | Minglight |
Lighting Source | Lumileds | Lumileds |
Working Temperature | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C |
Lamp Shell Color | Brown | Brown |
Beam Angle | 100° | 100° |
Working Lifetime | 50000hrs | 50000hrs |
Certification | DLC ETL CE ROHS | DLC ETL CE ROHS |
Warranty | 5 years | 5 years |
Packing
Model No | Wattage | PIECE | Carton Size(cm) | GW(kg) |
ML-YDA-42W | 42W | 4pcs/CTN | 56*37.5*31 | 8.5 |
ML-YDA-58W | 58W | 4pcs/CTN | 56*37.5*31 | 8.5 |