Product | LED Parking Lot Light | LED Parking Lot Light | LED Parking Lot Light | LED Parking Lot Light | LED Parking Lot Light | LED Parking Lot Light |
Brand Name | Minglight | Minglight | Minglight | Minglight | Minglight | Minglight |
Model No | ML-PLB-75W | ML-PLB-100W | ML-PLB-150W | ML-PLB-200W | ML-PLB-240W | ML-PLB-300W |
Wattage | 75W | 100W | 150W | 200W | 240W | 300W |
Input Voltage | 120-277Vac or 220-480Vac |
120-277Vac or 220-480Vac |
120-277Vac or 220-480Vac |
120-277Vac or 220-480Vac |
120-277Vac or 220-480Vac |
120-277Vac or 220-480Vac |
Lumen Efficiency | 130LM/W / 160LM/W | 130LM/W / 160LM/W | 130LM/W / 160LM/W | 130LM/W / 160LM/W | 130LM/W / 160LM/W | 130LM/W / 160LM/W |
Power Factor (PF) | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Power Efficiency | >90% | >90% | >90% | >90% | >90% | >90% |
Lumen Output(+/-5%) | 9750LM / 12375LM | 13000LM / 16500LM | 19500LM / 24750LM | 26000LM / 33000LM | 31200LM / 39600LM | 39000LM / 49500LM |
CRI | >70 | >70 | >70 | >70 | >70 | >70 |
CCT | 3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
Rating | IP65 IK07 | IP65 IK07 | IP65 IK07 | IP65 IK07 | IP65 IK07 | IP65 IK07 |
Driver | Inventronics | Inventronics | Inventronics | Inventronics | Inventronics | Inventronics |
Lighting Source | Lumileds | Lumileds | Lumileds | Lumileds | Lumileds | Lumileds |
Working Temperature | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C |
Lamp Shell Color | Brown | Brown | Brown | Brown | Brown | Brown |
Beam Angle | type 3/4/5 | type 3/4/5 | type 3/4/5 | type 3/4/5 | type 3/4/5 | type 3/4/5 |
Working Lifetime | 50000hrs | 50000hrs | 50000hrs | 50000hrs | 50000hrs | 50000hrs |
Certification | DLC ETL CE ROHS | DLC ETL CE ROHS | DLC ETL CE ROHS | DLC ETL CE ROHS | DLC ETL CE ROHS | DLC ETL CE ROHS |
Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
Packing
Model No | Wattage | Piece/CTN | Carton Size(cm) | GW(kg) |
Shoebox with Slip Fitter | 75W/100W/150W | 1 PC/CTN | 59.5*12.5*34.5 | 4.7/4.8/4.9 |
Shoebox with Slip Fitter | 200W | 1 PC/CTN | 62.5*12.5*36 | 5.7 |
Shoebox with Slip Fitter | 240W/300W | 1 PC/CTN | 69.5*14*42.5 | 7.2/7.6 |
Shoebox with Square Arm | 75W/100W/150W | 1 PC/CTN | 64*12.5*34.5 | 4.4/4.5/4.6 |
Shoebox with Square Arm | 200W | 1 PC/CTN | 67*12.5*36 | 5.4 |
Shoebox with Square Arm | 240W/300W | 1 PC/CTN | 74*14*42.5 | 6.9/7.3 |
Shoebox with Round Arm | 75W/100W/150W | 1 PC/CTN | 64*12.5*34.5 | 4.9/5.0/5.1 |
Shoebox with Round Arm | 200W | 1 PC/CTN | 67*12.5*36 | 6.0 |
Shoebox with Round Arm | 240W/300W | 1 PC/CTN | 74*14*42.5 | 7.4/7.8 |
Shoebox with Trunnion | 75W/100W/150W | 1 PC/CTN | 59.5*12.5*34.5 | 4.6/4.7/4.8 |
Shoebox with Trunnion | 200W | 1 PC/CTN | 62.5*12.5*36 | 5.4 |
Shoebox with Trunnion | 240W/300W | 1 PC/CTN | 69.5*14*42.5 | 7.0/7.4 |
Shoebox with Yoke | 75W/100W/150W | 1 PC/CTN | 47.5*12.5*34.5 | 4.9/5.0/5.1 |
Shoebox with Yoke | 200W | 1 PC/CTN | 50.5*12.5*36 | 6.0 |
Shoebox with Yoke | 240W/300W | 1 PC/CTN | 58.5*14*42.5 | 7.8/8.2 |