Product | LED Street Light | LED Street Light | LED Street Light | LED Street Light |
Brand Name | Minglight | Minglight | Minglight | Minglight |
Model No | ML-STL-50W | ML-STL-75W | ML-STL-100W | ML-STL-150W |
Wattage | 50W | 75W | 100W | 150W |
Input Voltage | 120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
Lumen Efficiency | 135LM/W | 135LM/W | 135LM/W | 135LM/W |
Power Factor (PF) | >0.95 | >0.95 | >0.95 | >0.95 |
Power Efficiency | >85% | >85% | >85% | >85% |
Lumen Output(+/-5%) | 6750LM | 10125LM | 13500LM | 20250LM |
CRI | >70 | >70 | >70 | >70 |
CCT | 3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
Rating | IP65 IK07 | IP65 IK07 | IP65 IK07 | IP65 IK07 |
Driver | Meanwell | Meanwell | Meanwell | Meanwell |
Lighting Source | Lumileds | Lumileds | Lumileds | Lumileds |
Working Temperature | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C |
Lamp Shell Color | Brown | Brown | Brown | Brown |
Beam Angle | 100° | 100° | 100° | 100° |
Working Lifetime | 50000hrs | 50000hrs | 50000hrs | 50000hrs |
Certification | DLC ETL CE ROHS | DLC ETL CE ROHS | DLC ETL CE ROHS | DLC ETL CE ROHS |
Warranty | 5 years | 5 years | 5 years | 5 years |
Packing
Model No | Wattage | PIECE | Carton Size(cm) | GW(kg) |
ML-STL-50W | 50W | 1pcs/CTN | 41*27.5*16.5 | 4.0 |
ML-STL-75W | 75W | 1pcs/CTN | 41*27.5*16.5 | 4.1 |
ML-STL-100W | 100W | 1pcs/CTN | 48*27.5*16.5 | 4.5 |
ML-STL-150W | 150W | 1pcs/CTN | 55*30.5*16.5 | 5.5 |