Product | High Bay Light | High Bay Light | High Bay Light | High Bay Light |
Brand Name | Minglight | Minglight | Minglight | Minglight |
Model No | ML-HBS-100W | ML-HBS-150W | ML-HBS-200W | ML-HBS-240W |
Wattage | 100W | 150W | 200W | 240W |
Input Voltage | 120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
Lumen Efficiency | 130LM/W | 130LM/W | 130LM/W | 130LM/W |
Power Factor (PF) | >0.95 | >0.95 | >0.95 | >0.95 |
Power Efficiency | >85% | >85% | >85% | >85% |
Lumen Output(+/-5%) | 13000LM | 19500LM | 26000LM | 31200LM |
CRI | >70 | >70 | >70 | >70 |
CCT | 3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
Rating | IP65 IK07 | IP65 IK07 | IP65 IK07 | IP65 IK07 |
Driver | Minglight | Minglight | Minglight | Minglight |
Lighting Source | Lumileds | Lumileds | Lumileds | Lumileds |
Working Temperature | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C |
Lamp Shell Color | Black | Black | Black | Black |
Beam Angle | 60° /90° /110° | 60° /90° /110° | 60° /90° /110° | 60° /90° /110° |
Working Lifetime | 50000hrs | 50000hrs | 50000hrs | 50000hrs |
Certification | DLC ETL CE ROHS | DLC ETL CE ROHS | DLC ETL CE ROHS | DLC ETL CE ROHS |
Warranty | 5 years | 5 years | 5 years | 5 years |
Packing
Model No | Wattage | PIECE | Carton Size(cm) | GW(kg) |
ML-HBS-100W | 100W | 2pcs/CTN | 31.5*31.5*44.5 | 8.7 |
ML-HBS-150W | 150W | 2pcs/CTN | 31.5*31.5*44.5 | 9.2 |
ML-HBS-200W | 200W | 2pcs/CTN | 34.5*34.5*44.5 | 11.3 |
ML-HBS-240W | 240W | 2pcs/CTN | 34.5*34.5*44.5 | 11.8 |