Product | High Bay Light | High Bay Light | High Bay Light | High Bay Light |
Brand Name | Minglight | Minglight | Minglight | Minglight |
Model No | ML-HB07U-100W | ML-HB07U-150W | ML-HB07U-200W | ML-HB07U-240W |
Wattage | 100W | 150W | 200W | 240W |
Input Voltage | 120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
Lumen Efficiency | 125LM/W | 125LM/W | 125LM/W | 125LM/W |
Power Factor (PF) | >0.95 | >0.95 | >0.95 | >0.95 |
Power Efficiency | >90% | >90% | >90% | >90% |
Lumen Output(+/-5%) | 12500LM | 19000LM | 25000LM | 30000LM |
CRI | >70 | >70 | >70 | >70 |
CCT | 3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
Rating | IP65 IK07 | IP65 IK07 | IP65 IK07 | IP65 IK07 |
Driver | Meanwell | Meanwell | Meanwell | Meanwell |
Lighting Source | Lumileds | Lumileds | Lumileds | Lumileds |
Working Temperature | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C |
Lamp Shell Color | Black | Black | Black | Black |
Beam Angle | 90° /120° | 90° /120° | 90° /120° | 90° /120° |
Working Lifetime | 50000hrs | 50000hrs | 50000hrs | 50000hrs |
Certification | DLC ETL CE ROHS | DLC ETL CE ROHS | DLC ETL CE ROHS | DLC ETL CE ROHS |
Warranty | 5 years | 5 years | 5 years | 5 years |
Packing
Model No | Wattage | PIECE | Carton Size(cm) | GW(kg) |
ML-HB07U-100W | 100W | 1pcs/CTN | 37*37*22 (A) 37*37*20 (B/C) | 6.8 (A) 7.0 (B/C) |
ML-HB07U-150W | 150W | 1pcs/CTN | 37*37*22 (A) 37*37*20 (B/C) | 6.8 (A) 7.0 (B/C) |
ML-HB07U-200W | 200W | 1pcs/CTN | 46*46*24 (A) 46*46*24 (B/C) | 8.8 (A) 9.0 (B/C) |
ML-HB07U-240W | 250W | 1pcs/CTN | 46*46*24 (A) 46*46*24 (B/C) | 8.8 (A) 9.0 (B/C) |