Product | LED Flood Light | LED Flood Light | LED Flood Light | LED Flood Light | LED Flood Light | LED Flood Light | LED Flood Light |
Brand Name | Minglight | Minglight | Minglight | Minglight | Minglight | Minglight | Minglight |
Model No | ML-FL35-15W | ML-FL35-26W | ML-FL35-50W | ML-FL35-80W | ML-FL35-100W | ML-FL35-150W | ML-FL35-200W |
Wattage | 15W | 26W | 50W | 80W | 100W | 150W | 200W |
Input Voltage | 120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
Lumen Efficiency | 130LM/W | 130LM/W | 130LM/W | 130LM/W | 130LM/W | 130LM/W | 130LM/W |
Power Factor (PF) | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Power Efficiency | >85% | >85% | >85% | >85% | >85% | >85% | >85% |
Lumen Output(+/-5%) | 1950LM | 3380LM | 6500LM | 10400LM | 13000LM | 19500LM | 26000LM |
CRI | >70 | >70 | >70 | >70 | >70 | >70 | >70 |
CCT | 3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
Rating | IP65 IK07 | IP65 IK07 | IP65 IK07 | IP65 IK07 | IP65 IK07 | IP65 IK07 | IP65 IK07 |
Driver | Minglight | Minglight | Minglight | Minglight | Minglight | Minglight | Minglight |
Lighting Source | Lumileds | Lumileds | Lumileds | Lumileds | Lumileds | Lumileds | Lumileds |
Working Temperature | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C |
Lamp Shell Color | Brown | Brown | Brown | Brown | Brown | Brown | Brown |
Beam Angle | 100° | 100° | 100° | 100° | 100° | 100° | 100° |
Working Lifetime | 50000hrs | 50000hrs | 50000hrs | 50000hrs | 50000hrs | 50000hrs | 50000hrs |
Certification | DLC ETL CE ROHS | DLC ETL CE ROHS | DLC ETL CE ROHS | DLC ETL CE ROHS | DLC ETL CE ROHS | DLC ETL CE ROHS | DLC ETL CE ROHS |
Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
Packing
Model No | Wattage | PIECE | Carton Size(cm) | GW(kg) |
ML-FL35-15W | 15W | 20pcs/CTN | 35.5*28.5*30.5 | 11.0(D) 11.5(E) |
ML-FL35-26W | 26W | 20pcs/CTN | 35.5*28.5*30.5 | 11.0(D) 11.5(E) |
ML-FL35-50W | 50W | 12pcs/CTN | 42*38.5*25 | 14.5(D) 15.0(E) |
ML-FL35-80W | 80W | 10pcs/CTN | 45.5*26*44.5 | 18.0(D) 18.5(E) |
ML-FL35-100W | 100W | 10pcs/CTN | 45.5*26*44.5 | 18.0(D) 18.5(E) |
ML-FL35-150W | 150W | 4pcs/CTN | 63*38*36 | 17.5(A) 18.7(C) 17.9(E) |
ML-FL35-200W | 200W | 4pcs/CTN | 63*38*36 | 17.5(A) 19.1(C) 19.5(E) |