Product | LED Wall Pack Light | LED Wall Pack Light | LED Wall Pack Light | LED Wall Pack Light |
Brand Name | Minglight | Minglight | Minglight | Minglight |
Model No | ML-WPD-20W | ML-WPD-30W | ML-WPD-60W | ML-WPD-80W |
Wattage | 20W | 30W | 60W | 80W |
Input Voltage | 120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
Lumen Efficiency | 120LM/W | 120LM/W | 120LM/W | 120LM/W |
Power Factor (PF) | >0.95 | >0.95 | >0.95 | >0.95 |
Power Efficiency | >85% | >85% | >85% | >85% |
Lumen Output(+/-5%) | 2400LM | 3600LM | 7200LM | 9600LM |
CRI | >70 | >70 | >70 | >70 |
CCT | 3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
Rating | IP65 | IP65 | IP65 | IP65 |
Driver | Minglight | Minglight | Minglight | Minglight |
Lighting Source | Lumileds | Lumileds | Lumileds | Lumileds |
Working Temperature | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C |
Lamp Shell Color | Brown | Brown | Brown | Brown |
Beam Angle | 100° | 100° | 100° | 100° |
Working Lifetime | 50000hrs | 50000hrs | 50000hrs | 50000hrs |
Certification | DLC ETL | DLC ETL | DLC ETL | DLC ETL |
Warranty | 5 years | 5 years | 5 years | 5 years |
Packing
Model No | Wattage | PIECE | Carton Size(cm) | GW(kg) |
ML-WPD-20W | 20W | 4pcs/CTN | 42*38*26 | 8.1 |
ML-WPD-30W | 30W | 4pcs/CTN | 42*38*26 | 8.1 |
ML-WPD-60W | 60W | 2pcs/CTN | 51*35*30 | 10.15 |
ML-WPB-80W | 80W | 2pcs/CTN | 51*35*30 | 10.15 |