Product | LED Wall Pack Light | LED Wall Pack Light | LED Wall Pack Light | LED Wall Pack Light |
Brand Name | Minglight | Minglight | Minglight | Minglight |
Model No | ML-WPC2-42W | ML-WPC2-60W | ML-WPC2-80W | ML-WPC2-100W |
Wattage | 42W | 60W | 80W | 100W |
Input Voltage | 120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
Lumen Efficiency | 120LM/W | 120LM/W | 120LM/W | 120LM/W |
Power Factor (PF) | >0.95 | >0.95 | >0.95 | >0.95 |
Power Efficiency | >85% | >85% | >85% | >85% |
Lumen Output(+/-5%) | 5040LM | 7200LM | 9600LM | 12000LM |
CRI | >70 | >70 | >70 | >70 |
CCT | 3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
Rating | IP65 | IP65 | IP65 | IP65 |
Driver | Minglight | Minglight | Minglight | Minglight |
Lighting Source | Lumileds | Lumileds | Lumileds | Lumileds |
Working Temperature | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C |
Lamp Shell Color | Brown | Brown | Brown | Brown |
Beam Angle | 100° | 100° | 100° | 100° |
Working Lifetime | 50000hrs | 50000hrs | 50000hrs | 50000hrs |
Certification | DLC ETL | DLC ETL | DLC ETL | DLC ETL |
Warranty | 5 years | 5 years | 5 years | 5 years |
Packing
Model No | Wattage | PIECE | Carton Size(cm) | GW(kg) |
ML-WPC2-42W | 42W | 1pcs/CTN | 35*28*18.5 | 3.0 |
ML-WPC2-60W | 60W | 1pcs/CTN | 35*28*18.5 | 3.1 |
ML-WPC2-80W | 80W | 1pcs/CTN | 35*28*18.5 | 3.2 |
ML-WPC2-100W | 100W | 1pcs/CTN | 35*28*18.5 | 3.3 |