Product | LED Stadium Light | LED Stadium Light |
Brand Name | Minglight | Minglight |
Model No | ML-HL-500W | ML-HL-600W |
Wattage | 500W | 600W |
Input Voltage | 100-305Vac / 277-480Vac 50/60Hz |
100-305Vac / 277-480Vac 50/60Hz |
Lumen Efficiency | 130LM/W | 130LM/W |
Power Factor (PF) | >0.93 | >0.93 |
Power Efficiency | >85% | >85% |
Lumen Output(+/-5%) | 65000LM | 78000LM |
CRI | >70 | >70 |
CCT | 3000K 4000K 5000K 5700K |
3000K 4000K 5000K 5700K |
Rating | IP65 | IP65 |
Driver | Meanwell/Inventronics/Sosen | Meanwell/Inventronics/Sosen |
Lighting Source | Lumileds | Lumileds |
Working Temperature | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C |
Lamp Shell Color | Black | Black |
Beam Angle | 90° /110° | 90° /110° |
Working Lifetime | 50000hrs | 50000hrs |
Certification | DLC ETL CE | DLC ETL CE |
Warranty | 5 years | 5 years |
Packing
Model No | Wattage | PIECE | Carton Size(cm) | GW(kg) |
ML-HL-500W | 500W | 1pcs/CTN | 41*27.5*16.5 | 23.0 |
ML-HL-600W | 600W | 1pcs/CTN | 41*27.5*16.5 | 23.0 |