Product | LED Parking Lot Light | LED Parking Lot Light | LED Parking Lot Light | LED Parking Lot Light | LED Parking Lot Light |
Brand Name | Minglight | Minglight | Minglight | Minglight | Minglight |
Model No | ML-FL30-80W | ML-FL30-100W | ML-FL30-120W | ML-FL30-150W | ML-FL30-180W |
Wattage | 80W | 100W | 120W | 150W | 180W |
Input Voltage | 120-277Vac or 220-480Vac |
120-277Vac or 220-480Vac |
120-277Vac or 220-480Vac |
120-277Vac or 220-480Vac |
120-277Vac or 220-480Vac |
Lumen Efficiency | 110LM/W | 110LM/W | 110LM/W | 110LM/W | 110LM/W |
Power Factor (PF) | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
Power Efficiency | >90% | >90% | >90% | >90% | >90% |
Lumen Output(+/-5%) | 8800LM | 11000LM | 13200LM | 16500LM | 19800LM |
CRI | >70 | >70 | >70 | >70 | >70 |
CCT | 3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
Driver | Inventronics | Inventronics | Inventronics | Inventronics | Inventronics |
Lighting Source | Lumileds | Lumileds | Lumileds | Lumileds | Lumileds |
Working Temperature | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C |
Lamp Shell Color | Black | Black | Black | Black | Black |
Beam Angle | type 3/4/5 | type 3/4/5 | type 3/4/5 | type 3/4/5 | type 3/4/5 |
Working Lifetime | 50000hrs | 50000hrs | 50000hrs | 50000hrs | 50000hrs |
Certification | DLC ETL CE ROHS | DLC ETL CE ROHS | DLC ETL CE ROHS | DLC ETL CE ROHS | DLC ETL CE ROHS |
Warranty | 5 years | 5 years | 5 years | 5 years | 5 years |
Packing
Model No | Wattage | Piece/CTN | Carton Size(cm) | GW(kg) |
Shoebox with Slip Fitter | 80W/100W | 1 PC/CTN | 59.5*33*13 | 6.05/6.05 |
Shoebox with Slip Fitter | 120W/150W/180W | 1 PC/CTN | 59.5*38*13 | 7.5/7.5/7.5 |
Shoebox with Trunnion | 80W/100W | 1 PC/CTN | 44.5*34*13 | 5.4/5.4 |
Shoebox with Trunnion | 120W/150W/180W | 1 PC/CTN | 50*38*13 | 6.8/6.8/6.8 |
Shoebox with Yoke | 80W/100W | 1 PC/CTN | 44.5*34*13 | 5.4/5.4 |
Shoebox with Yoke | 120W/150W/180W | 1 PC/CTN | 50*38*13 | 6.8/6.8/6.8 |