Product | High Bay Light | High Bay Light | High Bay Light | High Bay Light |
Brand Name | Minglight | Minglight | Minglight | Minglight |
Model No | ML-HBX-100W | ML-HBX-150W | ML-HBX-200W | ML-HBX-240W |
Wattage | 100W | 150W | 200W | 240W |
Input Voltage | 120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
Lumen Efficiency | 160LM/W | 160LM/W | 160LM/W | 160LM/W |
Power Factor (PF) | >0.95 | >0.95 | >0.95 | >0.95 |
Power Efficiency | >85% | >85% | >85% | >85% |
Lumen Output(+/-5%) | 16000LM | 24000LM | 32000LM | 38400LM |
CRI | >70 | >70 | >70 | >70 |
CCT | 3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
Rating | IP65 IK07 | IP65 IK07 | IP65 IK07 | IP65 IK07 |
Driver | Minglight | Minglight | Minglight | Minglight |
Lighting Source | Lumileds | Lumileds | Lumileds | Lumileds |
Working Temperature | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C |
Lamp Shell Color | Black | Black | Black | Black |
Beam Angle | 60° /90° /110° | 60° /90° /110° | 60° /90° /110° | 60° /90° /110° |
Working Lifetime | 50000hrs | 50000hrs | 50000hrs | 50000hrs |
Certification | DLC ETL CE ROHS | DLC ETL CE ROHS | DLC ETL CE ROHS | DLC ETL CE ROHS |
Warranty | 5 years | 5 years | 5 years | 5 years |
Packing
Model No | Wattage | PIECE | Carton Size(cm) | GW(kg) |
ML-HBX-100W | 100W | 1pcs/CTN | 38*13.5*39 | 2.9 |
ML-HBX-150W | 150W | 1pcs/CTN | 38*13.5*39 | 2.9 |
ML-HBX-200W | 200W | 1pcs/CTN | 42.5*13.5*44.5 | 3.9 |
ML-HBX-240W | 240W | 1pcs/CTN | 42.5*13.5*44.5 | 3.9 |