Product | LED Canopy Light | LED Canopy Light | LED Canopy Light | LED Canopy Light |
Brand Name | Minglight | Minglight | Minglight | Minglight |
Model No | ML-CNPA-50W | ML-CNPA-75W | ML-CNPA-100W | ML-CNPA-120W |
Wattage | 50W | 75W | 100W | 120W |
Input Voltage | 120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
120-277Vac 50/60Hz |
Lumen Efficiency | 110LM/W | 110LM/W | 110LM/W | 110LM/W |
Power Factor (PF) | >0.95 | >0.95 | >0.95 | >0.95 |
Power Efficiency | >85% | >85% | >85% | >85% |
Lumen Output(+/-5%) | 5500LM | 8300LM | 11000LM | 13200LM |
CRI | >70 | >70 | >70 | >70 |
CCT | 3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
3000K 4000K 5000K 6000K |
Rating | IP65 IK07 | IP65 IK07 | IP65 IK07 | IP65 IK07 |
Driver | Minglight | Minglight | Minglight | Minglight |
Lighting Source | Lumileds | Lumileds | Lumileds | Lumileds |
Working Temperature | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C | (-)25°C-(+)55 °C |
Lamp Shell Color | Brown | Brown | Brown | Brown |
Beam Angle | 140° | 140° | 140° | 140° |
Working Lifetime | 50000hrs | 50000hrs | 50000hrs | 50000hrs |
Certification | DLC ETL CE ROHS | DLC ETL CE ROHS | DLC ETL CE ROHS | DLC ETL CE ROHS |
Warranty | 5 years | 5 years | 5 years | 5 years |
Packing
Model No | Wattage | PIECE | Carton Size(cm) | GW(kg) |
ML-CNPA-50W | 50W | 6pcs/CTN | 52.5*27*47 | 17.0 |
ML-CNPA-75W | 75W | 6pcs/CTN | 52.5*27*47 | 17.5 |
ML-CNPA-100W | 100W | 4pcs/CTN | 71.5*36*35.5 | 19.5 |
ML-CNPA-120W | 120W | 4pcs/CTN | 71.5*36*35.5 | 20.0 |