Product | LED Wall Pack Light | LED Wall Pack Light | LED Wall Pack Light | LED Wall Pack Light | LED Wall Pack Light | LED Wall Pack Light | LED Wall Pack Light |
Brand Name | Minglight | Minglight | Minglight | Minglight | Minglight | Minglight | Minglight |
Model Num. | ML-WPB-48W | ML-WPB-60W | ML-WPB-60WHV | ML-WPB-80W | ML-WPB-100W | ML-WPB-90W | ML-WPB-130W |
Wattage | 48W | 60W | 60W | 80W | 100W | 90W | 130W |
Input Voltage | 100-277V AC 50/60Hz |
100-277V AC 50/60Hz |
220-480V AC 50/60Hz |
100-277V AC 50/60Hz |
100-277V AC 50/60Hz |
100-277V AC 50/60Hz |
100-277V AC 50/60Hz |
Lumen Efficiency | 120LM/W | 120LM/W | 120LM/W | 120LM/W | 120LM/W | 120LM/W | 120LM/W |
Power Factor (PF) | > 0.95 | > 0.95 | > 0.95 | > 0.95 | > 0.95 | > 0.95 | > 0.95 |
Power Efficiency | >85% | >85% | >85% | >85% | >85% | >85% | >85% |
Lumen Output(+/-5%) | 5760LM | 7200LM | 7200LM | 9600LM | 12000LM | 10800LM | 15600LM |
CRI | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
CCT | 3000K 4000K 5000K 5700K |
3000K 4000K 5000K 5700K |
3000K 4000K 5000K 5700K |
3000K 4000K 5000K 5700K |
3000K 4000K 5000K 5700K |
3000K 4000K 5000K 5700K |
3000K 4000K 5000K 5700K |
Rating | IP65 IK07 | IP65 IK07 | IP65 IK07 | IP65 IK07 | IP65 IK07 | IP65 IK07 | IP65 IK07 |
Driver | Driver | Driver | MeanWell | Driver | Driver | Driver | Driver |
Lens | PC/Tempered | PC/Tempered | PC/Tempered | PC/Tempered | PC/Tempered | PC/Tempered | PC/Tempered |
Lighting Source | Philips | Philips | Philips | Philips | Philips | Philips | Philips |
Working Temperature | (-)25℃~(+)55℃ | (-)25℃~(+)55℃ | (-)25℃~(+)55℃ | (-)25℃~(+)55℃ | (-)25℃~(+)55℃ | (-)25℃~(+)55℃ | (-)25℃~(+)55℃ |
LED Light Source | SMD | SMD | SMD | SMD | SMD | SMD | SMD |
Working Lifetime | 50000hrs | 50000hrs | 50000hrs | 50000hrs | 50000hrs | 50000hrs | 50000hrs |
Certification | DLC ETL | DLC ETL | DLC ETL | DLC ETL | DLC ETL | DLC ETL | DLC ETL |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Lamp Body | |||||||||
LED Wall Pack Light |
ML-WPB-48W | ML-WPB-60W | ML-WPB-60WHV | ML-WPB-80W | ML-WPB-100W | ML-WPB-90W | ML-WPB-130W | ||
Wattage | 48W | 60W | 60W | 80W | 100W | 90W | 130W | ||
Piece | 1 pcs/CTN | 1 pcs/CTN | 1 pcs/CTN | 1 pcs/CTN | 1 pcs/CTN | 1 pcs/CTN | 1 pcs/CTN | ||
Carton size | 38.5*27.5*24.5cm | 38.5*27.5*24.5cm | 38.5*27.5*24.5cm | 38.5*27.5*24.5cm | 38.5*27.5*24.5cm | 49*32*27.5cm | 49*32*27.5cm | ||
Weignt | 3.5 Kg | 3.5Kg | 3.7Kg | 3.8kg | 4.2kg | 6.3kg | 6.45kg |
Specification of ML-WPB-48W |
Specification of ML-WPB-60W |
Specification of ML-WPB-60WHV |
Specification of ML-WPB-80W |
Specification of ML-WPB-100W |
Specification of ML-WPB-90W(L) |
Specification of ML-WPB-130W(L) |